
Company Type:Buyer Update Time:2025-12-15 Philippines, All year 2017 Buyer Transaction record 17 item
HScode 11
Times 17
Amount 61587
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190311 | ||
| B/l number | COSU8020671670 | ||
| Importer | E&L FASTER FOOD IMPORTS INC ![]() |
||
| Importer address | 332 PENTECOST ST ST GREGORY VILLAGE BRGY SAN ISIDRO CAINTA,RIZAL | ||
| Supplier | PARKER-MIGLIORINI INTL ![]() |
||
| Origin | america | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 02023000000 | ||
| Product description | 1X40 CNTR STC FROZEN BEEF SHORT PLATETranslation | ||
| mksandnos | AS ADDRESS | ||
| weight | 23696.41 | Gross weight | 24644.26 |
| Quantity | - | Quantity unit | - |
| Number of packages | 710 | Packing type | BOX |
| Incoterms | CIF | ||
| FOB price | 74471.75 | CIF total price | 77961.18 |
| Insurance | 1489.44 | Freight | 2000 |
| Currency | USD | Exchange rate | 52.037 |
| Total price(USD) | 77961.18 | Total price (Philippine peso) | 4056866 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.29 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 405686 |
| Applicable tax rate | 10 | ||
| Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
| Vessel name | CMA CGM WASHINGTON | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | NAZARIO SALVADOR MAGLANQUE | ||
-
11HS Code
-
17Times
-
61587Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 8536509004 | Australia | - | - | ||
| 201704 | 3920431000 | China | - | - | ||
| 201703 | 3919909001 | Australia | - | - | ||
| 201703 | 8308100000 | China | - | - | ||
| 201702 | 3920431000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201701 | 3919909001 | Australia | - | - | ||
| 201701 | 8428102000 | Italy | - | - | ||
| 201701 | 8483402104 | Australia | - | - | ||
| 201701 | 7308300000 | Malaysia | - | - | ||
| 201701 | 4016939000 | Australia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail